

Image 1 of 6
Price checked 16 September 2026
Opens Amazon UK. We may earn a commission.
Rating and review volume aren't available for this listing yet. At £40.21, priced under £50 for face serums, it sits alongside the alternatives listed below.
Other face serums in a similar price range, ranked the same way — by rating weighted against review volume.
4 products




HK Rice Water & 10% Niacinamide Face Serum |Brightens from 1st Use | Fades Acne Marks| Lightweight & Quick-Absorbing| Dermat-Tested | All Skin Types | Women & Men | Fragrance-Free | 50 ml next to the closest-priced alternatives in face serums.
| Attribute | |||
|---|---|---|---|
| Reviews | — | — | — |
| Brand | generic | generic | foreo |
| Key feature | — | — | — |
| In stock | No | No | No |
Opens Amazon UK. We may earn a commission.