

Image 1 of 3
Price checked 16 September 2026
Opens Amazon UK. We may earn a commission.
Rating and review volume aren't available for this listing yet. At £42.36, priced under £50 for cleansers, it sits alongside the alternatives listed below.
Other cleansers in a similar price range, ranked the same way — by rating weighted against review volume.
4 products




Neem & 2% Salicylic Acid Face Wash | for Oily & Acne Prone Skin |1% Zinc Pca, Vitamin E, C & B5 | Deeply Cleanses | Exfoliates Skin | Prevents Acne | for Men & Women | 100Ml next to the closest-priced alternatives in cleansers.
| Attribute | |||
|---|---|---|---|
| Reviews | — | — | — |
| Brand | generic | espa | kiehl-s |
| Key feature | — | — | — |
| In stock | No | No | Yes |
Opens Amazon UK. We may earn a commission.