

Image 1 of 11
Price checked 16 September 2026
Opens Amazon UK. We may earn a commission.
We don't yet have rating or review data for this product. At £23.00 it's priced under £30 for cleansers, so it's worth checking the alternatives below for ones with an established track record.
Other cleansers in a similar price range, ranked the same way — by rating weighted against review volume.
4 products




Olaplex Healthy Hair Discovery Set: Nº.4, 5, 0.5, 6, 7 Value Set | Cleanse, Hydrate, Reduce Breakage, and Boost Shine & Softness | For Coily, Curly, Straight, and Wavy next to the closest-priced alternatives in cleansers.
| Attribute | |||
|---|---|---|---|
| Reviews | — | — | — |
| Brand | olaplex | aveda | cerave |
| Key feature | — | — | — |
| In stock | No | No | Yes |
Opens Amazon UK. We may earn a commission.